JOYJAN | Japanese Mahjong Game>>Reach Mahjong Rules
![]() |
| Game | 1 Hand | 1 Round | Full Round |
| Start Points | 20,000 | 20,000 | 25,000 |
| Ippatsu | |||
| Hidden Dora | |||
| Quad Dora | |||
| Continue | (no continue for Ready) | ||
| Continue | |||
| Abortive Draw | |||
| Placing Bonus | 3rd -5,000 4th -10,000 | ||
| Ready without H in draw | |||
| Bust Out | |||
| Double Ron | |||
| Triple Ron | |||
| Calculation under zero | |||
Dealer Quit after last Win |
|||
| Dealer Quit last Draw | |||
| B for Double-wind | |||
| POW rule | |||
| Counted Limit Hand | |||
| Multiple Limit Hand | |||
| Rounding Up 30B 4H | |||
| Human Win | |||
| Time Limit | |||
| Rule 1 | Rule 2 | Rule 3 | |
| Chow Switch | × | -- | -- |
| Red 5s | 1 of each | -- | -- |
| Winner bonus | × | -- | -- |
| Yakitori | × | -- | -- |


